Technical Specifications
| Specification | Details | 
|---|---|
| Size | 195/60R15 | 
| Load Index | 88 (560 kg / 1235 lbs max load) | 
| Speed Rating | V (240 km/h / 149 mph max speed) | 
| Season | Summer (best above 7°C) | 
| Construction | Radial (R) | 
 
                                                                     
                                                                     
                                                                     
                                                                     
                                                                     
                                         
                                         
                                         
                                         
                                        The SAFERICH FRC16 is a summer tyre for safe driving, long service life, and everyday comfort. It fits cars that need 195/60R15 88V.
| Specification | Details | 
|---|---|
| Size | 195/60R15 | 
| Load Index | 88 (560 kg / 1235 lbs max load) | 
| Speed Rating | V (240 km/h / 149 mph max speed) | 
| Season | Summer (best above 7°C) | 
| Construction | Radial (R) | 
The SAFERICH FRC16 is a summer tyre for safe driving, long service life, and everyday comfort. It fits cars that need 195/60R15 88V.
| Specification | Details | 
|---|---|
| Size | 195/60R15 | 
| Load Index | 88 (560 kg / 1235 lbs max load) | 
| Speed Rating | V (240 km/h / 149 mph max speed) | 
| Season | Summer (best above 7°C) | 
| Construction | Radial (R) | 
| Performance | Rating | Class | 
|---|---|---|
| Fuel Efficiency | D | — | 
| Wet Grip | C | — | 
| External Rolling Noise | 71 dB | Class B | 
At Auto X Limited, you get the right and New tyres fast and fitted right.
Searching for part worn tyres near me? Need the SAFERICH FRC16 195/60R15 88V with Fuel Efficiency D, Wet Grip C, and 71 dB? You’ll find it here.